![]() ![]() ![]() |
@if($data['details']['picture'] != '' && $data['details']['picture'] != NULL)
|
{{ $data['details']['name'] }} |
|
@if($data['details']['program_type'] == 'HPIP' || $data['details']['program_type'] == 'Large') Hospital Performance Incentive Program: @else Small Hospital Incentive Program: @endif {{ $data['grid']['year'] }}
Hospital Quality Lead Name | {{ $data['grid']['facility_name'] }} | Health Plan Clinical Consultant | {{ $data['grid']['healthplan_name'] }} |
Hospital Quality Lead Contact Email | {{ $data['grid']['facility_email'] }} | Health Plan Clinical Consultant Email | {{ $data['grid']['healthplan_email'] }} |
Hospital Quality Lead Contact Phone | {{ $data['grid']['facility_phone'] }} | Health Plan Clinical Consultant Phone | {{ $data['grid']['healthplan_phone'] }} |
Health Plan Comment | {{ $data['grid']['comment'] }} |
Measure Selection
Measure ID | Measure Name | Outcome Detail | Baseline Data DOS | Baseline Numerator | Baseline Denominator | Baseline Rate | Final Target Rate | Final Target DOS | Final Numerator | Final Denominator | Final Rate | Points at Risk | Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ $section['title'] }} | |||||||||||||
{{ $gridDetails['measure_short_name'] }} | {{ $gridDetails['measure_name'] }} | {{ $gridDetails['outcome_details'] }} | {{ $gridDetails['baseline_date'] }} - {{ $gridDetails['baseline_dos_end_date'] }} | @if(Str::startsWith($gridDetails['measure_short_name'], 'H_')) {{ floor($gridDetails['baseline_numerator']) }} @else {{ $gridDetails['baseline_numerator'] }} @endif | {{ $gridDetails['baseline_denominator'] }} | {{ number_format($gridDetails['baseline_rate'], 2) }} | {{ number_format($gridDetails['final_target_rate'], 2) }} | {{ $gridDetails['final_target_dos'] }} - {{ $gridDetails['final_target_dos_end_date'] }} | {{ $gridDetails['final_numerator'] }} | {{ $gridDetails['final_denominator'] }} | {{ $gridDetails['final_rate'] }} | {{ $gridDetails['point_at_risk'] }} | {{ $gridDetails['points_earned'] }} |
{{ $section['title'] }} Subtotal | {{ $section['points_at_risk'] }} | {{ $section['points_earned'] }} | |||||||||||
Quality Measure Grid Total | {{ $totalPointsAtRisk }} | {{ $totalPointsEarned }} | |||||||||||
No data found |
Measure QI Design Details
Measure ID | Measure Name | AIM Statement | Assessment of Current Practice | Establishment of Core Team | Planning |
---|---|---|---|---|---|
{{ $header }} | |||||
{{ $program['category_short_name'] }} | {{ $program['category_name'] }} | {{ $program['aim_statement'] }} | {{ $program['current_practice'] }} | {{ $program['core_team'] }} | {{ $program['planning'] }} |
Signature Section {{ $data['grid']['year'] }}
Hospital SignatureTitle: {{ $data['hospitalAdminSignature'] ['agr_title'] }} Name: {{ $data['hospitalAdminSignature'] ['title'] }} Date: {{ $data['hospitalAdminSignature'] ['signature_date'] }} |
Health Plan Peer Reviewer Signature 1Name: {{ $data['payorReviwerSignature'] ['title'] }} Date: {{ $data['payorReviwerSignature'] ['signature_date'] }} |
Health Plan Clinical Consultant Signature 1Name: {{ $data['consultantSignature'] ['title'] }} Date: {{ $data['consultantSignature'] ['signature_date'] }} |
Health Plan Medical Director SignatureTitle: {{ $data['payorMdSignature'] ['agr_title'] }} Name: {{ $data['payorMdSignature'] ['title'] }} Date: {{ $data['payorMdSignature'] ['signature_date'] }} |
Health Plan Peer Reviewer Signature 2Name: {{ $data['payorReviwerSecondSignature'] ['title'] }} Date: {{ $data['payorReviwerSecondSignature'] ['signature_date'] }} |
Health Plan Clinical Consultant Signature 2Name: {{ $data['consultantSecondSignature'] ['title'] }} Date: {{ $data['consultantSecondSignature'] ['signature_date'] }} |